Affordable Housing Eligibility
Eligibility
Learn if you qualify for affordable apartments based on your household income and size.
Our affordable apartment homes are open to the general public for households that meet income and screening criteria. No referral is required unless specifically stated.
To qualify, your household income must fall within limits set by the Department of Housing and Urban Development (HUD). These limits are based on the Area Median Income (AMI) for the region. Most communities offer apartments reserved for households earning between 30% and 60% of AMI.
Your income level determines which apartments you qualify for. Property management will verify income and standard screening criteria during the application process.
The chart below shows the maximum annual income allowed for each household size and income level.
Use this table to find your household size and income. If your income falls below the maximum amount listed, you may qualify for an apartment at that income level.
2025 Affordable Housing Income Limits
Seattle–Bellevue, WA HUD Metro FMR Area (King County) — Effective June 1, 2025
| Set-aside % | 1-Person | 2-Person | 3-Person | 4-Person | 5-Person | 6-Person | 7-Person | 8-Person |
|---|---|---|---|---|---|---|---|---|
| 30% | $33,050 | $37,750 | $42,450 | $47,150 | $50,950 | $54,700 | $58,500 | $62,250 |
| 40% | $44,000 | $50,280 | $56,560 | $62,840 | $67,880 | $72,920 | $77,960 | $82,960 |
| 50% | $55,000 | $62,850 | $70,700 | $78,550 | $84,850 | $91,150 | $97,450 | $103,700 |
| 60% | $66,000 | $75,420 | $84,840 | $94,260 | $101,820 | $109,380 | $116,940 | $124,440 |
| 80% | $84,850 | $96,950 | $109,050 | $121,150 | $130,850 | $140,550 | $150,250 | $159,950 |
Income limits and eligibility requirements are subject to change. Please contact the leasing office for the most current information.